• Total deals: 1413921190
  • Total active micro accounts: 134417
  • Total active standard accounts: 190983
All Standard ECN Show All 1 Week 1 Month 3 Months 6 Months 1 Year
 
You Are Here: Home Overview How to join? rss
 
Hide Extended Options
Accounts
PAMM account Rating allows to estimate the Manager’s work, select a PAMM account and make investments.
You can use >,< and = signs to filter the list for values you need.
Show Extended Options

Total Gain

Daily Gain

Max Drawdown

Max Relative Profit

Max Daily Profit

Max Daily Loss

Average Daily Profit

Average Daily Loss

Profit Volatility

Recovery Factor

Sharpe Ratio

Show Equity

Older Than

Manager's Capital

Type

Active Offers Only

# Account Name

 
Total Gain

 
Daily Gain

 
Max
Draw
Down %

Older
Than

 

Show All

1 Week

1 Month

3 Months

6 Months

1 Year

Manager's
Capital



Type

All

Standard

ECN


Active
Offers
Only
1 hrenfx(hrenfx) 25726.59% -16.68% 88.54% 5/6/2011 5000.00 ECN yes
2 Bishop341b(Bishop341b) 341.09% 1.54% 71.17% 1/21/2011 1000.00 Standard yes
3 Optimus(Optimus) 266.33% 0.70% 28.88% 3/1/2011 5000.00 ECN yes
4 Trade-Bowl(ECNp20) 257.55% 0.28% 61.46% 1/24/2011 10009.00 ECN yes
5 miftahul(miftahulplan) 98.85% 0.06% 33.61% 8/3/2011 1500.00 Standard yes
6 Baks(MTSplus) 98.71% 0.00% 27.45% 7/19/2011 5678.00 ECN yes
7 307797(FXRANGETRADER) 91.02% 0.60% 32.96% 5/30/2011 4000.00 Standard yes
8 jhtventure(SteveandJoeFX) 50.44% 0.11% 29.88% 6/9/2011 1000.00 Standard yes
9 Red5(DSLuck) 45.39% 0.71% 54.74% 10/21/2011 6000.00 Standard yes
10 amigos4(amigos4) 43.45% 15.42% 8.02% 1/11/2012 1000.00 Standard yes
11 Consistent Growth(Consistent Growth) 32.73% 0.00% 32.24% 9/28/2010 1067.37 Standard yes
12 westlake(CHRONOS) 20.94% 7.37% 30.99% 1/6/2012 1000.00 Standard yes
13 mahonin(mahonin) 15.24% 0.00% 5.56% 11/2/2011 5000.00 ECN yes
14 AsirikuyDaniel(AsirikuyCommunity) 11.26% -1.53% 16.90% 12/7/2010 1056.00 Standard yes
15 peter69(TurboForexPamm) 10.30% 0.00% 9.87% 10/21/2011 9455.39 ECN yes
16 fedecosta(MagicaSignal) 5.04% -1.40% 7.58% 8/2/2011 9985.00 Standard yes
17 GoldDen(PAMMprofit) 5.03% 1.02% 25.06% 12/26/2011 1000.00 ECN yes
18 GridBullEA.com(GridBullEA) 5.00% 11.89% 6.16% 1/24/2012 5625.00 ECN yes
19 307797(CADSTEVENJOSEPH) 4.27% 0.37% 0.28% 1/15/2012 1000.00 Standard yes
20 ForexClubInc(ForexClubPAMM) 0.00% 0.00% 0.00% 1/20/2012 1000.00 Standard yes
Total: 50Pages: 1 2 3
2005-2012 © FXOpen
All rights reserved.
Trading on the Forex market involves substantial risks, including complete possible loss of funds and other losses and is not suitable for all members. Clients should make an independent judgment as to whether trading is appropriate for them in the light of their financial condition, investment experience, risk tolerance and other factors.
FXOpen does not provide services for United States residents.

AutoGraf 4: Video

Follow Us on Follow Us on